weight:
6.6kg
package:
51*39.5*15
1: 36+ Functions
2: Advanced ECU Programming for Specific BMW & Benz
3: Online ECU Coding for VW/ Audi / Porsche/ Benz/BMW
4: 10000+ Extensive Vehicle Coverage
5: Bidirectional Control
Autel MS908S Pro II is Autel's latest high-end car comprehensive diagnostic scan tool based on the Android 10 operating system in 2023. MS908S Pro II not only inherits many advantages of Autel MS908S Pro/ MK908P/MK908 II in car fault diagnostic technologies, including powerful diagnostic functions, ECU programming specially designed for Mercedes-Benz and BMW, etc
Model: SP442





Valued Extended Functions Making 2024 Autel Maxisys Ms908s Pro II A Pro Tool For Workshops
Product Comparison:
| MaxiSys MS908S Pro II | MaxiSys MS908S II | MaxiSys MS906TS | MaxiSys MS906BT | MaxiSys MS906 | |
| All Systems DTC Scan | √ | √ | √ | √ | √ |
| Service Function | √ | √ | √ | √ | √ |
| Bi-Directional Control | √ | √ | √ | √ | √ |
| Auto VIN Technology | √ | √ | √ | √ | √ |
| ECU Coding | √ | √ | √ | √ | × |
| ECU Programming | √ | × | × | × | × |
| MaxiFix Cloud-Based Info System | √ | √ | √ | √ | √ |
| Data Manager | √ | √ | √ | √ | √ |
| Shop Manager | √ | √ | √ | √ | √ |
| Remote Support | √ | √ | √ | √ | √ |
| Pre-scan Report & Post-scan Report | North America Only | North America Only | √ | North America Only | North America Only |
| Print Feature | √ | √ | √ | √ | √ |
| Multi-language Support | √ | √ | √ | √ | √ |
| Domestic/Asian/European Coverage(1996-Present) | √ | √ | √ | √ | √ |
| Display Size | 9.7" | 9.7" | 8" | 8" | 8" |
| Wireless VCI | MaxiFlash Elite | Wireless Diagnostic Interface | MaxiVCI V100 | MaxiVCI V100 | × |
| Battery Life | 11000 mAh 3.7 V | 11000 mAh 3.7 V | 10000 mAh 3.7 V | 10000 mAh 3.7 V | 5000 mAh 3.7 V |
| Memory Storage | 128GB | 128GB | 32GB | 32GB | 32GB |
| Connector Kit | √ | √ | √ | √ | √ |
| TPMS | × | × | √ | × | × |
| Oscilloscope | √ | √ | √ | √ | × |
| Inspection Camera | √ | √ | √ | √ | × |
| ADAS | √ | √ | × | √ | √ |
| Operating System | Android™ 10.0 |
| Processor | Qualcomm 660 Octa-core Processor (2.2GHz Quad-core A73 + 1.8GHz Quad-core A53) |
| Memory | 4GB RAM &128GB On-board Memory |
| Display | 9.7 inch LED capacitive touch screen with 2048x1536 resolution |
| Connectivity | Wi-Fi (802.11 a/b/g/n/ac) USB 2.0 (2 USB TYPE-A ports and a Mini USB port) BT V5.0 + BR/EDR SD Card (Support up to 64GB) HDMI |
| Camera(rear) | 16 Megapixel, AF with Flashlight |
| Sensors | Gravity Accelerometer, Ambient Light Sensor (ALS) |
| Audio Input/Output | Microphone Dual Speakers 3-Band 3.5 mm stereo/standard headset jack |
| Power and Battery | 11000 mAh 3.7 V lithium-polymer battery Charging via 12 V AC/DC power supply with the temperature between 0°C and 45°C |
| Input Voltage | 12V (9-24 V) |
| Power Consumption | 6.5W |
| Operating Temp | 0 to 50°C (32 to 122°F) |
| Storage Temp | -20 to 60°C (-4 to 140°F) |
| Dimensions(WXHXD) | 300 mm (11.81”) x 220 mm (8.66”) x 50 mm (1.97”) |
| Weight | NW: 1.42 kg (3.13 lb.) GW: 8.052 kg (17.75 lb.) |
| Protocols | ISO 9142-2, ISO 14230-2, ISO 15765-4, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850 PWM, CAN ISO 11898, Highspeed, Middlespeed, Lowspeed and Singlewire CAN, GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP 2.0, TP 1.6, SAE J1939, SAE J1708, Fault-Tolerant CAN |
Packing List:
1x MS908S Pro II Main Unit
1x MaxiFlash Elite
1x Main Cable
1x AC/DC Adapter(12V)
1x Cigarette Lighter
1x Clipper Cable
1x USB Ethernet Adapter
1x USB Cable
1x Mini USB Cable
1x BMW Ethernet Cable(For F-Series Coding&Programming)
2x Light Fuse 6x30 mm
1x Ethernet Serial Cable
1x Quick Reference Guide
1x Packing List
1x Soft Cloth
1x Carrying Case(504x133x360mm)



